Visitors
486
Delivery
Not yet determined
In a new subdivision on the corner of the E. Moensstraat and L. Andriesstraat in the centre of Meerbeek, we propose 8 low-energy BEN new houses with an E-level of 30, equipped with solar panels, 3 double glazing in aluminium, underfloor heating everywhere by means of a heat pump (ground/air), ventilation system type C, pre-installation available for charging electric car & bike...
There are 6 quadrilateral houses and 2 triple houses. The prices range from 429.000 € to 493.500 € excluding registration fees on the ground and excluding VAT on the construction.
Take a quick look at the details of the different lots.
More info at A Property & Pelsmaekers via 02/253 40 00 or info@ap-p.be.
486 views
Philippe Leplat
philippe@ap-p.be
+32 78 48 47 00
Homes | ||||
---|---|---|---|---|
Homes | Bedr. | Area liv. | Terrace/garden | Price |
LOT 1 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 5 | Area liv. 217,00 m² | Terrace/garden 18,0 m² / 150,0 m² | Price Sold |
LOT 2 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 4 | Area liv. 195,00 m² | Terrace/garden 18,0 m² / 120,0 m² | Price Sold |
LOT 3 ENGELBELRT MOENSSTRAAT MEERBEEK | Bedr. 5 | Area liv. 195,00 m² | Terrace/garden 18,0 m² / 120,0 m² | Price Sold |
LOT 4 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 5 | Area liv. 223,00 m² | Terrace/garden 24,0 m² / 320,0 m² | Price Sold |
LOT 5 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 3 | Area liv. 138,00 m² | Terrace/garden 25,0 m² / 140,0 m² | Price Sold |
LOT 6 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 3 | Area liv. 138,00 m² | Terrace/garden 25,0 m² / 120,0 m² | Price Sold |
LOT 7 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 3 | Area liv. 138,00 m² | Terrace/garden 25,0 m² / 140,0 m² | Price Sold |
LOT 8 ENGELBERT MOENSSTRAAT MEERBEEK | Bedr. 3 | Area liv. 138,00 m² | Terrace/garden 25,0 m² / 218,0 m² | Price Sold |
I am interested
Philippe Leplat
philippe@ap-p.be
+32 78 48 47 00